| Canon EF 15mm f/2.8 Fisheye - Review / Test Report - Sample Images & Verdict | 
	| Lens Reviews											 - 					
						
						Canon EOS (APS-C) | 
| Page 3 of 3   Sample ShotsOk, finally here're some sample shots taken with the EOS 350D (converted RAWs).
Click on a thumbnail to view the original file (opens in a seperate window). Please note that the originals are FULL SIZE
(=several megabytes) which requires quite some bandwidth for downloading so please don't waste the limited resources here.
 
 
	
		| 
					
						| Make | Canon |  
						| Model | Canon EOS 350D DIGITAL |  
						| ISO Speed | 200 |  
						| Focal Length | 15.0mm |  
						| Exposure Data: | f/13.0 @ 1/160s |  
						| Size | 2312x3472 |   
 | 
					
						| Make | Canon |  
						| Model | Canon EOS 350D DIGITAL |  
						| ISO Speed | 200 |  
						| Focal Length | 15.0mm |  
						| Exposure Data: | f/9.0 @ 1/250s |  
						| Size | 2312x3472 |   
 |  
		| 
					
						| Make | Canon |  
						| Model | Canon EOS 350D DIGITAL |  
						| ISO Speed | 200 |  
						| Focal Length | 15.0mm |  
						| Exposure Data: | f/4.0 @ 1/2000s |  
						| Size | 2312x3472 |   
 | 
					
						| Make | Canon |  
						| Model | Canon EOS 350D DIGITAL |  
						| ISO Speed | 200 |  
						| Focal Length | 15.0mm |  
						| Exposure Data: | f/13.0 @ 1/125s |  
						| Size | 2312x3472 |   
 |  
		| 
					
						| Make | Canon |  
						| Model | Canon EOS 350D DIGITAL |  
						| ISO Speed | 200 |  
						| Focal Length | 15.0mm |  
						| Exposure Data: | f/13.0 @ 1/160s |  
						| Size | 2312x3472 |   
 | 
					
						| Make | Canon |  
						| Model | Canon EOS 350D DIGITAL |  
						| ISO Speed | 400 |  
						| Focal Length | 15.0mm |  
						| Exposure Data: | f/8.0 @ 1/200s |  
						| Size | 2312x3472 |   
 |  
 VerdictFisheye lenses are a matter of taste and the type of distortions
limits its scope to special effects. Other than that the Canon EF 15mm f/2.8
Fisheye is a very decent performer with high resolution figures and
good construction quality (apart from the cap design). However, there´re
some question marks whether the APS-C format doesn´t destroy most of the
fisheye effect. On a 1.3x and full frame DSLR the lens will make more
sense in this respect.
Another thing to consider may be that performance is not all that important
for a fisheye anyway. If someone admires a good fisheye image he admires
the effect and the composition - technical performance is more a side issue here.
 
 
 
 |