LENS PERFORMANCE SURVEY RESULTS

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 14mm f/2.8 USM L 67 82     80   63   266 84 88 28
Canon EF 14mm f/2.8 USM L (APS-C DSLR) 75 95     88   93   081 80 76 5
Canon EF 15mm f/2.8 Fisheye 67 84     29   78   263 57 86 22
Canon EF 15mm f/2.8 Fisheye (APS-C DSLR) 0 0     0   0   500 0 0 1
Canon EF 20mm f/2.8 USM 70 87     78   75   270 87 83 78
Canon EF 20mm f/2.8 USM (APS-C DSLR) 46 71     61   60   1643 76 71 10
Canon EF 24mm f/1.4 USM L 71 91     82   67   572 91 87 34
Canon EF 24mm f/2.8 76 91     84   84   175 64 73 63
Canon EF TS-E 24mm f/3.5L 64 81     88   80   472 40 92 12
Canon EF 24mm f/1.4 USM L (APS-C DSLR) 70 96     89   25   1071 60 100 4

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 24mm f/2.8 (APS-C DSLR) 84 88     75   76   467 58 67 6
Canon EF TS-E 24mm f/3.5L (APS-C DSLR) 78 94     75   80   080   100 2
Canon EF 28mm f/1.8 USM 55 82     82   63   164 86 77 30
Canon EF 28mm f/2.8 70 86     83   84   177 48 65 54
Canon EF 28mm f/1.8 USM (APS-C DSLR) 20 62     83   53   053 86 80 2
Canon EF 28mm f/2.8 (APS-C DSLR) 58 75     75   84   460 45 49 10
Canon EF 35mm f/2 71 92     86   82   378 54 66 51
Canon EF 35mm f/1.4 USM L 75 94     89   76   1185 89 89 53
Canon EF 35mm f/2 (APS-C DSLR) 70 90     91   77   074 50 59 13
Canon EF 35mm f/1.4 USM L (APS-C DSLR) 78 100     92   87   1184 87 95 8

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF TS-E 45mm f/2.8 73 89     92   84   078   94 4
Canon EF 50mm f/1.4 USM 69 95     87   88   183 76 74 246
Canon EF 50mm f/1.8 I 64 89     94   86   680 51 66 90
Canon EF 50mm f/1.8 II 63 88     93   90   071 44 30 301
Canon EF 50mm f/2.5 macro 80 93     95   95   488 36 62 40
Canon EF 50mm f/1.4 USM (APS-C DSLR) 57 90     90   88   178 70 67 52
Canon EF 50mm f/1.8 mk I (APS-C DSLR) 69 94     100   88   278 42 65 14
Canon EF 50mm f/1.8 mk II (APS-C DSLR) 52 85     95   89   065 38 26 69
Canon EF 50mm f/2.5 macro (APS-C DSLR) 76 96     100   95   075 27 47 3
Canon EF MP-E 65mm f/2.8 1~5x Macro 81 90     100   70   060 20 70 3

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF MP-E 65mm f/2.8 1~5x Macro (APS-C DSLR) 100 100     100   100       40 80 1
Canon EF 85mm f/1.2 USM L 71 93     77   71   671 39 91 33
Canon EF 85mm f/1.8 USM 81 95     96   94   285 92 85 145
Canon EF 85mm f/1.2 USM L (APS-C DSLR) 89 100     100   87   0100 49 100 5
Canon EF 85mm f/1.8 USM (APS-C DSLR) 79 96     97   95   380 94 75 39
Canon EF TS-E 90mm f/2.8 88 98     100   100   091   96 8
Canon EF TS-E 90mm f/2.8 (APS-C DSLR) 91 91     91   100   0100   100 2
Canon EF 100mm f/2 USM 82 96     96   96   987 94 83 69
Canon EF 100mm f/2.8 macro 86 95     97   97   289 40 83 66
Canon EF 100mm f/2.8 USM macro 90 98     98   95   287 91 85 95

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 100mm f/2 USM (APS-C DSLR) 82 95     100   100   1076 88 77 7
Canon EF 100mm f/2.8 macro (APS-C DSLR) 81 95     100   94   682 59 83 11
Canon EF 100mm f/2.8 USM macro (APS-C DSLR) 87 96     100   94   373 69 75 18
Canon EF 135mm f/2 USM L 94 99     98   92   788 93 97 81
Canon EF 135mm f/2.8 Softfocus 67 87     86   92   561 37 60 18
Canon EF 135mm f/2 USM L (APS-C DSLR) 95 100     100   99   392 100 95 15
Canon EF 135mm f/2.8 Softfocus (APS-C DSLR) 53 90     93   85   080 45 85 3
Canon EF 180mm f/3.5 USM L macro 92 98     93   93   684 74 95 15
Canon EF 180mm f/3.5 USM L macro (APS-C DSLR) 73 97     100   88   2170 51 88 4
Canon EF 200mm f/1.8 USM L 94 98     95   90   1391 95 100 12

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 200mm f/2.8 USM L + EF 1.4x 75 87     95   92   072 85 90 6
Canon EF 200mm f/2.8 USM L + EF 2x 71 78     96   92   076 52 83 5
Canon EF 200mm f/2.8 USM L I II 88 97     96   97   286 91 95 97
Canon EF 200mm f/1.8 USM L (APS-C DSLR) 94 100     100   100   091 100 100 2
Canon EF 200mm f/2.8 USM L + EF 1.4x (APS-C DSLR) 82 82     100   84       70 90 3
Canon EF 200mm f/2.8 USM L + EF 2x (APS-C DSLR) 75 87     100   100   0100 40 100 1
Canon EF 200mm f/2.8 USM L mk I or II (APS-C DSLR) 85 97     100   100   387 92 95 10
Canon EF 300mm f/2.8 USM L IS 94 98     100   98   183 97 96 20
Canon EF 300mm f/2.8 USM L 95 99     98   94   390 99 98 19
Canon EF 300mm f/4 USM L 93 97     98   97   393 96 97 44

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 300mm f/4 USM L IS 87 96     98   96   383 91 94 59
Canon EF 300mm f/2.8 USM L IS (APS-C DSLR) 91 93     100   96   585 95 100 6
Canon EF 300mm f/4 USM L (APS-C DSLR) 92 100     100   100   091 96 100 4
Canon EF 300mm f/4 USM L IS (APS-C DSLR) 86 96     95   97   083 80 93 24
Canon EF 400mm f/2.8 USM L IS 98 98     100   100   1592 96 100 6
Canon EF 400mm f/2.8 USM L I 92 97     100   100   592 100 100 5
Canon EF 400mm f/5.6 USM L 89 94     97   97   289 88 89 30
Canon EF 400mm f/2.8 USM L II 89 93     97   100   589 96 100 14
Canon EF 400mm f/2.8 USM L mk I (APS-C DSLR) 87 87     75   100           1
Canon EF 400mm f/5.6 USM L (APS-C DSLR) 89 91     100   96   095 95 95 5

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 400mm f/2.8 USM L mk II (APS-C DSLR) 96 100     100   100   0100 100 100 1
Canon EF 500mm f/4 USM L IS 95 97     100   97   395 95 100 21
Canon EF 500mm f/4.5 USM L 91 99     100   95   392 89 98 17
Canon EF 500mm f/4 USM L IS (APS-C DSLR) 100 100     100   100   088 100 100 2
Canon EF 500mm f/4.5 USM L (APS-C DSLR) 93 100     100   100   -25100 50 100 2
Canon EF 600mm f/4 USM L IS 100 100     100   100   14100 88 100 2
Canon EF 600mm f/4 USM L II 97 100     100   100   1397 100 100 6
Canon EF 600mm f/4 USM L mk II (APS-C DSLR) 100 100     100   100   0100 100 100 2
Canon EF -S 10-22mm f/3.5-4.5 USM 64 81 67 78 60 80 65 85 -169 84 71 66
Canon EF 16-35mm f/2.8 USM L 73 87 76 89 64 86 79 88 469 93 95 74

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 16-35mm f/2.8 USM L (APS-C DSLR) 81 91 83 92 83 96 95 98 375 93 96 20
Canon EF 17-35mm f/2.8 USM L 76 88 79 90 66 88 80 94 374 92 93 73
Canon EF 17-40mm f/4 USM L 77 89 78 88 67 84 82 90 280 89 91 146
Canon EF 17-35mm f/2.8 USM L (APS-C DSLR) 67 83 66 83 83 96 89 94 774 94 97 7
Canon EF 17-40mm f/4 USM L (APS-C DSLR) 80 90 81 90 68 87 87 90 477 88 91 104
Canon EF -S 17-85mm f/4-5.6 USM IS 51 65 60 71 47 80 60 82 162 77 64 182
Canon EF -S 17-55mm f/2.8 USM IS 82 91 83 90 72 85 67 85 161 90 67 68
Canon EF -S 18-55mm f/3.5-5.6 35 54 37 51 44 71 59 73 142 39 28 173
Canon EF 20-35mm f/2.8 L 84 93 86 93 80 88 90 96 378 66 91 37
Canon EF 20-35mm f/3.5-4.5 USM 61 80 61 79 60 79 81 87 164 82 70 64

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 20-35mm f/2.8 L (APS-C DSLR) 60 85 72 90 75 100 88 100 072 40 80 2
Canon EF 20-35mm f/3.5-4.5 USM (APS-C DSLR) 12 50 37 50             40 80 1
Canon EF 22-55mm f/4-5.6 USM 51 66 51 62 46 61 56 71 147 65 29 30
Canon EF 24-70mm f/2.8 USM L 83 94 85 94 82 92 90 96 581 91 91 73
Canon EF 24-85mm f/3.5-4.5 USM 60 74 59 73 59 77 74 82 260 79 67 110
Canon EF 24-70mm f/2.8 USM L (APS-C DSLR) 77 93 84 93 80 89 89 96 579 92 92 42
Canon EF 24-85mm f/3.5-4.5 USM (APS-C DSLR) 48 67 52 70 64 88 84 92 355 85 63 27
Canon EF 24-105mm f/4 USM L IS 79 90 78 88 64 78 65 85 075 82 89 45
Canon EF 24-105mm f/4 USM L IS (APS-C DSLR) 84 92 81 87 75 90 89 90 682 88 88 48
Canon EF 28-105mm f/4-5.6 USM 50 59 43 61 50 70 61 76 1256 70 52 10

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 28-90mm f/4-5.6 USM I II 29 41 28 42 30 53 53 65 034 46 25 34
Canon EF 28-200mm f/3.5-5.6 USM 45 59 45 55 69 67 66 70 956 65 52 17
Canon EF 28-135mm f/3.5-5.6 USM IS 58 73 59 72 62 76 78 85 160 72 65 245
Canon EF 28-70mm f/2.8 USM L 85 93 86 94 87 93 89 94 682 91 89 135
Canon EF 28-70mm f/3.5-4.5 I II 66 82 65 81 64 82 64 79 167 49 58 54
Canon EF 28-80mm f/3.5-5.6 USM I 50 66 46 60 61 77 65 84 358 69 59 32
Canon EF 28-80mm f/3.5-5.6 USM II III 48 60 44 58 53 55 61 66 -154 53 41 46
Canon EF 28-80mm f/3.5-5.6 USM IV V 41 52 42 56 54 63 65 74 -351 59 40 62
Canon EF 28-80mm f/2.8-4 USM L 80 87 80 88 67 80 67 76 066 62 83 32
Canon EF 28-105mm f/3.5-4.5 USM I II 53 71 53 69 63 77 74 86 260 81 67 338

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 28-300mm f/3.5-5.6 USM L IS 88 96 88 96 77 92 76 100 1594 94 100 3
Canon EF 28-105mm f/4-5.6 USM (APS-C DSLR) 23 39 19 30 53 60 68 68 040 68 45 3
Canon EF 28-90mm f/4-5.6 USM mk I or II (APS-C DSLR) 25 37 20 33 37 50 50 60 -2530 20 20 3
Canon EF 28-200mm f/3.5-5.6 USM (APS-C DSLR) 37 65 32 55 65 75 72 72 1532 60 46 3
Canon EF 28-135mm f/3.5-5.6 USM IS (APS-C DSLR) 51 67 50 61 59 70 82 87 359 64 56 43
Canon EF 28-70mm f/2.8 USM L (APS-C DSLR) 96 100 90 95 75 81 100 92 1088 80 100 3
Canon EF 28-70mm f/3.5-4.5 mk I or II (APS-C DSLR) 73 81 73 84 72 80 91 100 065 71 71 3
Canon EF 28-80mm f/3.5-5.6 USM mk I (APS-C DSLR) 22 45 22 45 50 75 60 88 048 44 44 2
Canon EF 28-80mm f/2.8-4 USM L (APS-C DSLR) 84 90 88 90 94 100 95 100 1068 78 73 4
Canon EF 28-105mm f/3.5-4.5 USM mk I or II (APS-C DSLR) 52 70 52 64 65 81 76 88 1058 81 53 12

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 28-300mm f/3.5-5.6 USM L IS (APS-C DSLR) 78 87 85 90 82 97 90 98 275 86 100 11
Canon EF 35-350mm f/3.5-5.6 USM L 79 90 78 90 75 86 82 90 080 91 98 41
Canon EF 35-350mm f/3.5-5.6 USM L (APS-C DSLR) 79 89 73 84 86 94 96 96 1081 95 92 6
Canon EF 50-200mm f/3.5-4.5 L 91 96 93 97 84 76 88 79 1778 48 69 14
Canon EF 50-200mm f/3.5-4.5 L (APS-C DSLR) 80 93 63 88 75 80 84 84 1362 44 86 3
Canon EF 55-200mm f/4.5-5.6 USM 49 55 49 52 63 69 73 71 -854 45 42 12
Canon EF 55-200mm f/4.5-5.6 USM (APS-C DSLR) 32 42 21 35 87 93 90 90 660 50 27 4
Canon EF 70-210mm f/3.5-4.5 USM 60 74 52 70 75 74 78 76 366 78 58 46
Canon EF 70-200mm f/4 USM L 87 95 87 94 92 92 94 94 284 92 93 179
Canon EF 70-200mm f/2.8 USM L 90 95 91 95 95 95 96 97 387 96 97 161

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 70-200mm f/2.8 USM L + EF 1.4x 81 90 84 91 92 91 91 93 883 82 98 13
Canon EF 70-200mm f/2.8 USM L + EF 2.0x 74 81 75 79 87 87 87 88 479 62 95 30
Canon EF 70-200mm f/2.8 USM L IS 91 97 92 98 96 97 95 95 786 92 99 54
Canon EF 70-300mm f/4-5.6 USM DO IS 57 78 53 71 86 90 87 94 -253 83 75 12
Canon EF 70-210mm f/3.5-4.5 USM (APS-C DSLR) 49 73 51 67 90 90 88 90 1763 90 59 7
Canon EF 70-200mm f/4 USM L (APS-C DSLR) 86 93 87 92 94 94 96 95 786 93 91 74
Canon EF 70-200mm f/2.8 USM L (APS-C DSLR) 89 96 90 97 100 100 98 100 591 98 98 12
Canon EF 70-200mm f/2.8 USM L + EF 1.4x (APS-C DSLR) 80 92 75 96 89 89 80 80 2571 76 94 3
Canon EF 70-200mm f/2.8 USM L + EF 2.0x (APS-C DSLR) 47 62 40 55 75 75 80 80   60 60 100 2
Canon EF 70-200mm f/2.8 USM L IS (APS-C DSLR) 82 94 81 95 91 91 93 92 581 90 93 26

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 70-300mm f/4-5.6 USM DO IS (APS-C DSLR) 58 73 54 71 91 97 90 94 550 86 74 28
Canon EF 70-300mm f/4-5.6 USM IS (APS-C DSLR) 69 82 58 74 88 90 89 90 177 53 48 33
Canon EF 70-300mm f/4-5.6 USM IS 68 81 62 77 84 88 96 94 766 55 52 20
Canon EF 75-300mm f/4-5.6 I+II+III+IS 53 65 44 56 75 73 79 78 056 43 48 179
Canon EF 75-300mm f/4-5.6 I+II+III+IS (APS-C DSLR) 44 59 26 35 83 88 85 93 353 24 44 19
Canon EF 80-200mm f/2.8 L 86 94 87 94 94 93 88 88 1478 70 94 54
Canon EF 80-200mm f/2.8 L (APS-C DSLR) 92 98 88 96 97 94 90 84 2678 53 96 6
Canon EF 90-300mm f/4.5-5.6 USM 31 52 22 43 89 89 91 91 -1034 54 28 4
Canon EF 90-300mm f/4.5-5.6 USM (APS-C DSLR) 51 66 27 43 90 90 100 100 046 38 40 4
Canon EF 100-300mm f/4.5-5.6 USM 53 68 43 58 89 85 93 90 266 82 65 82

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon EF 100-300mm f/5.6 L 79 89 76 86 79 79 86 85 775 61 68 43
Canon EF 100-400mm f/4.5-5.6 USM L IS 83 93 82 91 95 95 95 94 681 84 94 87
Canon EF 100-300mm f/4.5-5.6 USM (APS-C DSLR) 47 60 38 51 90 90 100 100 -368 65 56 10
Canon EF 100-300mm f/5.6 L (APS-C DSLR) 83 92 82 88 80 85 88 88 580 41 64 6
Canon EF 100-400mm f/4.5-5.6 USM L IS (APS-C DSLR) 84 92 81 89 92 93 91 93 480 85 89 44
Canon FD 7.5mm f/5.6 Fisheye 37 50     100   80   060   80 1
Canon FD 14mm f/2.8 L 62 87     75   80   060   100 1
Canon FD 15mm f/2.8 Fisheye 62 62     0   80   -2560   80 1
Canon FD 17mm f/4 56 71     92   78   -264   97 7
Canon FD 20mm f/2.8 76 93     64   71   -1262   71 9

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon FD 24mm f/1.4 L 69 87     84   80   -1180   92 3
Canon FD 24mm f/2 70 83     86   83   670   80 7
Canon FD 24mm f/2.8 71 89     77   84   071   83 19
Canon FD 28mm f/2 63 90     87   84   076   96 6
Canon FD 28mm f/2.8 67 85     81   89   969   77 19
Canon FD 35mm f/2 80 92     92   95   979   83 15
Canon FD 35mm f/2.8 56 89     84   84   473   68 8
Canon FD 50mm f/1.2 L 81 96     90   86   1786   86 3
Canon FD 50mm f/1.4 70 92     97   92   475   88 35
Canon FD 50mm f/1.8 58 82     91   83   362   63 26

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon FD 50mm f/3.5 macro 86 95     100   97   1189   74 11
Canon FD 55mm f/1.2 AL 75 96     93   94   989   87 3
Canon FD 85mm f/1.2 L 83 98     100   90   1082 100 97 14
Canon FD 85mm f/1.8 73 92     83   86   1477   88 16
Canon FD 100mm f/2 91 98     100   100   1592   96 5
Canon FD 100mm f/2.8 75 93     100   100   -395   80 6
Canon FD 100mm f/4 macro 73 95     100   97   1078   92 8
Canon FD 135mm f/2 81 95     100   100   -182   92 8
Canon FD 135mm f/2.8 76 89     98   96   077   80 17
Canon FD 200mm f/1.8 L 75 100     100   80   060   100 1

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon FD 200mm f/2.8 80 96     96   97   -483   92 7
Canon FD 200mm f/4 75 85     96   95   476   78 12
Canon FD 300mm f/2.8 L 91 98     100   100   1286   93 5
Canon FD 300mm f/4 75 81     92   93   272   91 8
Canon FD 300mm f/4 L 90 100     100   100   -1591   90 5
Canon FD 300mm f/5.6 76 85     100   100   0100   80 3
Canon FD 400mm f/4.5 S.S.C. 77 95     85   80   2572   72 2
Canon FD 500mm f/4.5 L 70 75     100   75   080   80 3
Canon FD 600mm f/4.5 75 87     100   100         100 1
Canon FD 20-35mm f/3.5 L 80 87 78 85 71 100 82 94 1565   71 3

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon FD 24-35mm f/3.5 L 87 93 81 87 100 100 100 100 1270   70 2
Canon FD 28-85mm f/4 75 93 70 83 75 90 76 93 1680   70 6
Canon FD 35-70mm f/3.5-4.5 55 67 52 61 73 72 87 94 461   73 7
Canon FD 35-105mm f/3.5 78 86 76 85 75 87 87 89 470   80 15
Canon FD 35-105mm f/3.5-4.5 63 80 57 74 88 79 92 96 061   68 7
Canon FD 35-70mm f/2.8-3.5 62 87 75 87 75 100 80 80 2580   80 1
Canon FD 50-300mm f/4.5 L 70 78 70 70 85 50 60 58 264   80 5
Canon FD 70-210mm f/4 67 79 64 77 82 83 84 92 065   76 10
Canon FD 75-200mm f/4.5 65 75 60 65 50 75 80 80 060   68 3
Canon FD 80-200mm f/4 L 91 97 93 97 100 100 100 100 1694   89 14

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Canon FD 85-300mm f/4.5 60 75 60 70 75 100 80 100 060   80 3
Canon FD 100-200mm f/5.6 52 72 52 68 100 85 80 92 076   92 4
Canon FD 100-300mm f/5.6 76 96 48 73 100 64 94 91 080   74 3
Canon FD 100-300mm f/5.6 L 57 57 62 67 85 30 56 28 064   80 2
Canon FD 150-600mm f/5.6 L 100 100 100 100 100 100 100 100 25100   60 1
Carl-Zeiss Distagon T* 15mm f/3.5 68 86     87   80   070   90 3
Carl-Zeiss Distagon T* 16mm f/2.8 Fish 85 97     0   88   596   88 4
Carl-Zeiss Distagon T* 18mm f/4 72 88     77   60   867   87 18
Carl-Zeiss Distagon T* 21mm f/2.8 89 98     94   89   079   96 24
Carl-Zeiss Distagon T* 25mm f/2.8 73 92     92   89   093   95 32

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Carl-Zeiss Distagon T* 28mm f/2.8 79 94     85   81   386   92 62
Carl-Zeiss Distagon T* 28mm f/2 79 98     81   77   1387   97 9
Carl-Zeiss Distagon T* 35mm f/1.4 82 96     92   84   786   97 22
Carl-Zeiss Distagon T* 35mm f/2.8 83 96     88   91   491   93 30
Carl-Zeiss Tessar T* 45mm f/2.8 87 95     95   94   195   82 19
Carl-Zeiss Planar T* 50mm f/1.4 77 96     91   89   385   92 100
Carl-Zeiss Planar T* 50mm f/1.7 77 96     91   91   989   87 40
Carl-Zeiss Planar T* 55mm f/1.2 91 100     100   100   50100   100 3
Carl-Zeiss Makro-Planar T* 60mm f/2.8 96 100     100   100   096   100 14
Carl-Zeiss Makro-Planar T* 60mm f/2.8 C 91 100     100   85   890   100 4

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Carl-Zeiss Planar T* 85mm f/1.4 82 98     98   94   290   98 47
Carl-Zeiss Sonnar T* 85mm f/2.8 85 95     92   97   396   93 24
Carl-Zeiss Planar T* 85mm f/1.2 81 98     86   82   1180   100 10
Carl-Zeiss Planar T* 100mm f/2 94 98     100   98   494   100 11
Carl-Zeiss Makro-Planar T* 100mm f/2.8 91 97     100   95   096   98 22
Carl-Zeiss Sonnar T* 100mm f/3.5 94 100     100   100   7100   90 4
Carl-Zeiss Sonnar T* 135mm f/2.8 87 96     97   97   386   90 52
Carl-Zeiss Sonnar T* 135mm f/2 96 100     100   93   1686   100 4
Carl-Zeiss Sonnar T* 180mm f/2.8 85 92     93   96   087   93 13
Carl-Zeiss Apo-Sonnar T* 200mm f/2 87 100     100   100     100   100 1

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Carl-Zeiss Tessar T* 200mm f/4 83 92     95   90   486   98 10
Carl-Zeiss Tessar T* 200mm f/3.5 80 88     100   84   2180   90 6
Carl-Zeiss Apo-Tessar T* 300mm f/2.8 95 100     100   100   -8100   93 4
Carl-Zeiss Tessar T* 300mm f/4 85 93     97   98   -391   87 11
Carl-Zeiss Apo-Tessar T* 600mm f/4 75 87     100   100     100   100 1
Carl-Zeiss T* 28-70mm f/3.5-4.5 74 82 73 79 79 81 74 95 876   82 10
Carl-Zeiss T* 28-85mm f/3.3-4 86 93 85 93 79 86 81 87 -380   92 15
Carl-Zeiss T* 35-135mm f/3.3-4.5 84 95 86 95 80 93 85 97 683   100 9
Carl-Zeiss T* 35-70mm f/3.4 78 94 73 94 79 83 77 85 684   92 9
Carl-Zeiss T* 70-210mm f/3.5 58 92 66 85 85 85 88 77 2157   100 2

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
Distortions WIDE Distortions LONG Vignetting WIDE Vignetting LONG Color Balance (+-50) Flare AF Speed Build Quality Number of Inputs
Carl-Zeiss T* 80-200mm f/4 79 89 77 86 93 85 87 70 1375   93 14
Carl-Zeiss V-S. T* 100-300mm f/4.5-5.6 94 98 89 98 94 100 95 96 1592   91 9
Carl-Zeiss AF T* 50mm f/1.4 N 85 94     96   89   1089 58 88 13
Carl-Zeiss AF T* 100mm f/2.8 N 81 100     100   90   12100 60 100 3
Carl-Zeiss AF T* 17-35mm f/2.8 N 82 95 82 91 73 90 81 96 087 64 94 7
Carl-Zeiss AF T* 24-85mm f/3.5-4.5 N 79 88 80 88 81 88 82 91 083 66 87 29
Carl-Zeiss AF T* 70-210mm f/3.5-4.5 N 73 79 72 79 80 86 79 81 1578 44 79 9
Carl-Zeiss AF T* 70-300mm f/4-5.6 N 88 92 88 89 96 96 96 96 390 76 96 9
Carl-Zeiss G T* Biogon 21mm f/2.8 G 87 98     98   82   -187 62 92 17
Carl-Zeiss G T* Biogon 28mm f/2.8 G 82 97     88   90   289 63 91 18

NAME Performance WIDE
(wide open)
Performance WIDE
(stopped down)
Performance LONG
(wide open)
Performance LONG
(stopped down)
