D-SLR Performance Survey

Unless otherwise stated there's a maximum of 10pts for the categories.

PLEASE BE AWARE THAT RESULTS WITH LESS THAN 10 INPUTS ARE STATISTICALLY INSTABLE!!!

Name
Canon EOS 10D 0.2 100-200 171
Canon EOS 1D 0.1 100-200 35
Canon EOS 1D II 0.8 400-500 61
Canon EOS 1D III -0.0 400-500 12
Canon EOS 1Ds 0.2 100-200 18
Canon EOS 1Ds II 0.5 300-400 21
Canon EOS 1Ds III 0.0 300-400 2
Canon EOS 20D 0.0 200-300 263
Canon EOS 300D / Digital Rebel -0.2 100-200 164
Canon EOS 30D 0.2 300-400 125
Canon EOS 350D / Digital Rebel XT 0.3 100-200 309
Canon EOS 400D / Digital Rebel XTi -0.1 100-200 134
Canon EOS 40D -0.0 200-300 84
Canon EOS 450D 0.7 300-400 7
Canon EOS 500D 0.6 200-300 4
Canon EOS 50D 0.8 200-300 6
Canon EOS 5D 0.4 200-300 95
Canon EOS 5D II 0.7 300-400 13
Canon EOS D30 -0.6 100-200 49
Canon EOS D60 -0.4 100-200 110
Contax N Digital n/a n/a n/a n/a 100-200 1
Fuji S1 Pro -1.2 <100 3
Fuji S2 Pro -0.2 100-200 68
Fuji S3 Pro 0.0 100-200 27
Kodak DCS SLR/c -0.0 <100 4
Kodak DCS SLR/n 0.4 100-200 5
Kodak DCS-14n -0.5 <100 4
Minolta Dynax / Maxxum 5D 0.2 100-200 36
Minolta Dynax / Maxxum 7D -0.0 100-200 92
Nikon D1 -0.2 100-200 12
Nikon D100 -0.5 200-300 71
Nikon D1h -0.5 <100 6
Nikon D1x -0.3 100-200 32
Nikon D200 0.0 100-200 231
Nikon D2h 0.0 400-500 26
Nikon D2x -0.3 300-400 83
Nikon D3 0.6 400-500 12
Nikon D300 0.5 300-400 51
Nikon D40x 1.5 200-300 33
Nikon D50 0.5 300-400 137
Nikon D5000 2.0 100-200 1
Nikon D70 -0.5 200-300 223
Nikon D700 0.8 300-400 10
Nikon D70s -0.2 300-400 81
Nikon D80 1.0 200-300 136
Nikon D90 1.1 300-400 5
Olympus E-1 -0.3 200-300 48
Olympus E-3 -0.4 300-400 5
Olympus E-400 -0.4 100-200 3
Olympus E-410 -1.5 200-300 3
Olympus E-510 -0.4 100-200 9
Olympus E-520 0.0 200-300 3
Olympus E-620 n/a n/a n/a n/a 2.0 n/a n/a 1
Olympus EVOLT E-300 -0.3 200-300 42
Olympus EVOLT E-330 -0.9 100-200 7
Olympus EVOLT E-500 0.0 200-300 50
Panasonic DMC-L1 0.0 100-200 1
Pentax *IST D -0.4 200-300 47
Pentax *IST DL 0.2 100-200 16
Pentax *IST Ds -0.5 200-300 82
Pentax K100D -0.4 200-300 32
Pentax K100D super -0.6 100-200 10
Pentax K10D -0.1 200-300 119
Pentax K110D -1.0 200-300 4
Pentax K7D -0.2 200-300 5
Sigma SD-10 -0.3 <100 34
Sigma SD-14 -0.6 <100 6
Sigma SD-9 -0.7 100-200 26
Sony Alpha 100 0.2 200-300 56
Sony Alpha 200 -1.0 300-400 3
Sony Alpha 230 n/a 3.0 300-400 1

Total number of inputs: 3704

(*) fixed prism (no mirror)