D-SLR Performance Survey - RAW DATA

Unless otherwise stated there's a maximum of 10pts for the categories.

PLEASE BE AWARE THAT RESULTS WITH LESS THAN 10 INPUTS ARE STATISTICALLY INSTABLE!!!

DSLR
Canon EOS 10D 9.4 7.7 5.6 7.2 8.9 7.7 3.0 8.5 6.4 8.4 6.5 7.9 0.2 6.9 8.4 8.2 6.9 8.1 8.0 7.2 7.3 8.8 100-200 8.2 8.5 2.9 171
Canon EOS 1D 9.4 7.8 5.8 8.0 8.8 6.3 2.5 9.7 8.7 9.6 8.3 8.8 0.1 7.5 9.1 8.2 9.2 8.5 6.3 9.3 7.1 9.7 100-200 8.1 9.3 3.2 35
Canon EOS 1D II 9.8 8.5 7.1 8.2 9.2 6.5 2.7 9.6 8.2 9.3 8.2 8.6 0.8 7.8 8.8 8.6 9.5 8.4 6.9 8.9 8.0 9.6 400-500 8.2 9.4 3.3 61
Canon EOS 1D III 9.8 9.3 8.2 8.4 9.7 9.2 2.8 9.7 8.7 8.3 7.8 9.0 -0.0 9.0 8.9 9.0 9.8 8.4 7.4 9.3 7.1 9.8 400-500 6.4 8.4 3.3 12
Canon EOS 1Ds 9.4 6.7 4.0 7.6 9.2 4.9 2.3 9.4 8.1 9.6 8.1 8.6 0.2 6.9 9.1 9.0 7.3 8.5 6.6 9.3 6.2 9.8 100-200 6.6 8.7 3.3 18
Canon EOS 1Ds II 10.0 8.6 6.8 8.2 9.3 6.4 2.3 9.4 7.8 9.1 7.7 9.1 0.5 8.0 8.4 8.4 8.7 8.1 7.7 8.7 7.4 9.8 300-400 6.3 8.8 3.5 21
Canon EOS 1Ds III 10.0 9.0 8.5 7.0 8.5 7.5 2.6 8.0 7.0 8.5 8.5 7.0 0.0 9.0 8.5 8.0 8.5 7.5 7.0 9.0 8.0 8.5 300-400 5.5 8.5 3.0 2
Canon EOS 20D 9.6 8.1 6.2 7.1 9.0 6.4 3.0 8.8 7.0 8.4 6.8 7.9 0.0 7.1 8.4 8.2 8.7 7.1 5.4 6.7 6.2 8.3 200-300 8.0 8.6 2.8 263
Canon EOS 300D / Digital Rebel 9.4 7.2 4.8 6.5 8.7 7.4 3.1 7.9 5.4 7.8 5.5 7.0 -0.2 5.6 6.9 6.9 5.5 6.3 6.4 5.7 6.4 6.1 100-200 8.1 7.6 2.6 164
Canon EOS 30D 9.6 8.3 6.5 7.4 9.2 6.7 3.1 9.0 7.2 8.7 7.0 8.1 0.2 7.3 8.6 8.3 8.7 7.8 6.9 7.5 7.8 8.6 300-400 8.2 8.9 2.7 125
Canon EOS 350D / Digital Rebel XT 9.5 7.6 5.4 6.7 8.6 7.0 3.3 8.4 6.0 8.1 5.9 7.7 0.3 6.9 7.0 7.1 8.3 7.4 7.3 5.3 5.5 6.7 100-200 8.5 8.3 2.5 309
Canon EOS 400D / Digital Rebel XTi 9.3 7.5 5.4 7.1 8.8 8.9 3.4 8.5 6.4 8.4 6.6 7.5 -0.1 6.6 7.8 7.6 7.9 7.6 7.4 5.9 7.8 6.9 100-200 8.7 8.4 2.5 134
Canon EOS 40D 9.3 8.1 6.6 7.2 8.7 8.8 3.0 8.9 7.5 8.7 7.4 8.1 -0.0 7.6 8.4 8.2 8.9 8.2 7.6 8.0 7.4 8.3 200-300 8.6 8.6 2.8 84
Canon EOS 450D 9.1 7.6 6.2 8.5 9.0 8.5 3.2 8.6 6.9 9.0 7.1 9.4 0.7 8.4 8.1 8.0 6.1 8.1 6.9 4.9 6.7 6.7 300-400 8.2 8.3 2.2 7
Canon EOS 500D 8.2 6.0 6.0 5.5 5.5 6.3 2.5 6.7 4.7 6.7 5.7 6.2 0.6 5.5 7.0 6.7 5.7 6.3 5.5 4.0 6.5 5.7 200-300 6.2 6.5 2.0 4
Canon EOS 50D 9.6 8.4 7.2 6.8 8.8 9.2 3.0 9.5 8.0 9.1 8.2 8.8 0.8 8.0 8.9 8.7 9.4 8.0 7.2 8.4 9.5 9.2 200-300 8.5 9.4 3.1 6
Canon EOS 5D 9.6 8.5 7.0 7.2 8.6 6.1 2.6 8.7 7.4 8.7 7.3 7.7 0.4 7.4 7.9 7.6 8.1 7.7 7.2 8.6 7.2 8.1 200-300 7.7 8.7 3.0 95
Canon EOS 5D II 9.1 8.9 8.3 7.2 9.1 8.4 3.3 8.4 6.9 8.4 7.3 8.6 0.7 8.5 8.8 8.4 9.1 7.8 7.9 8.9 9.1 9.1 300-400 8.7 8.8 2.9 13
Canon EOS D30 9.3 7.0 4.1 6.7 8.9 7.6 3.2 6.7 3.8 7.4 4.2 7.3 -0.6 6.3 8.1 7.7 6.5 7.2 6.9 6.2 6.7 7.6 100-200 7.3 7.8 2.7 49
Canon EOS D60 9.6 7.1 3.8 7.2 9.1 8.7 2.9 7.5 4.0 8.2 5.3 7.4 -0.4 6.7 8.4 8.1 7.5 8.2 7.8 6.9 7.2 7.9 100-200 7.7 8.5 3.0 110
Contax N Digital 10.0 6.0 3.0 7.0 n/a 9.0 n/a 8.0 3.0 7.0 5.0 8.0 n/a 6.0 7.0 7.0 7.0 7.0 n/a 6.0 8.0 8.0 100-200 8.0 8.0 2.0 1
Fuji S1 Pro 9.5 8.0 6.5 5.2 4.2 2.0 1.6 2.5 0.5 5.2 2.8 5.4 -1.2 3.0 3.5 5.2 3.2 4.7 4.7 4.8 5.4 2.8 <100 3.8 5.2 3.0 3
Fuji S2 Pro 9.3 7.7 6.0 7.8 8.5 6.6 2.8 7.5 6.0 7.9 6.2 7.8 -0.2 6.6 8.2 8.3 7.0 6.8 7.4 6.6 7.1 7.1 100-200 7.7 8.4 3.0 68
Fuji S3 Pro 9.7 8.1 6.2 7.5 8.5 6.4 2.6 7.2 5.3 7.7 5.6 7.7 0.0 6.1 7.9 7.0 3.9 6.3 7.2 6.2 6.4 7.7 100-200 7.3 7.9 3.2 27
Kodak DCS SLR/c 8.1 5.6 2.0 8.5 9.0 3.9 2.8 8.0 6.6 8.5 6.8 6.9 -0.0 6.5 6.6 6.6 3.9 8.3 6.2 7.3 5.0 7.2 <100 7.3 7.0 3.2 4
Kodak DCS SLR/n 9.8 5.5 0.9 7.5 7.2 7.0 2.8 6.4 4.7 7.1 4.7 8.2 0.4 8.7 8.1 8.8 6.7 7.8 5.8 8.0 6.2 8.9 100-200 9.0 8.8 3.4 5
Kodak DCS-14n 8.1 4.8 1.7 6.7 5.8 3.8 1.9 6.7 5.0 9.0 6.1 8.8 -0.5 7.0 7.5 7.5 5.5 6.0 5.5 7.8 7.0 7.0 <100 7.1 7.5 3.5 4
Minolta Dynax / Maxxum 5D 9.1 7.4 5.5 7.3 8.8 8.5 3.4 7.6 5.9 8.4 6.6 7.6 0.2 6.9 8.5 8.1 7.3 7.6 5.6 7.3 7.3 8.1 100-200 8.8 8.7 2.4 36
Minolta Dynax / Maxxum 7D 9.4 8.0 6.0 7.8 9.2 7.8 2.9 7.8 6.0 8.3 6.6 8.2 -0.0 7.0 9.5 8.9 8.1 8.0 6.7 9.0 8.6 8.9 100-200 7.7 9.0 2.8 92
Nikon D1 9.1 7.0 4.2 6.5 8.7 5.8 2.6 9.6 8.7 9.8 8.8 9.3 -0.2 6.2 8.7 6.5 7.0 8.7 7.0 8.2 6.1 8.7 100-200 5.3 8.0 3.3 12
Nikon D100 9.3 7.6 5.2 6.6 8.8 6.8 2.9 7.8 6.2 8.4 6.7 7.9 -0.5 7.0 8.6 8.3 7.0 7.8 7.9 7.4 7.3 7.9 200-300 7.8 8.7 2.9 71
Nikon D1h 9.0 7.6 5.4 3.8 8.6 6.0 2.3 8.7 6.8 8.8 6.6 6.7 -0.5 4.7 8.5 7.8 9.1 8.2 6.8 7.7 6.3 9.3 <100 6.3 7.3 3.1 6
Nikon D1x 9.4 7.4 5.1 6.9 9.0 6.5 2.6 9.4 8.2 9.1 8.1 8.4 -0.3 7.2 8.9 8.1 7.7 8.2 6.7 8.4 7.1 9.0 100-200 7.7 8.5 3.4 32
Nikon D200 9.4 7.5 5.1 7.8 9.1 7.8 2.9 9.0 7.3 9.1 7.5 8.9 0.0 8.4 9.2 8.9 9.0 8.1 7.1 8.3 8.7 9.3 100-200 8.3 9.0 3.0 231
Nikon D2h 9.1 7.1 4.4 7.1 9.3 8.3 3.0 9.6 8.7 9.4 8.6 8.4 0.0 8.7 9.4 9.0 9.6 8.1 6.3 8.8 7.6 9.5 400-500 7.0 8.2 3.0 26
Nikon D2x 9.6 7.4 4.9 8.2 9.4 7.9 2.7 9.6 8.8 9.4 8.6 8.9 -0.3 9.0 9.5 9.2 9.2 8.3 7.0 9.0 8.1 9.7 300-400 7.8 9.2 3.3 83
Nikon D3 9.9 9.8 9.2 8.2 9.3 8.4 2.8 9.7 9.2 9.5 8.6 9.5 0.6 9.1 9.4 9.4 9.9 8.7 7.2 9.3 9.8 9.9 400-500 7.6 9.4 3.2 12
Nikon D300 9.3 8.8 7.2 8.3 9.2 9.0 3.4 9.1 7.5 9.4 7.8 9.2 0.5 8.4 8.9 8.8 8.9 8.1 7.1 8.7 9.6 9.2 300-400 7.9 9.3 2.6 51
Nikon D40x 9.4 8.5 6.4 7.3 8.5 8.1 4.0 8.4 6.6 8.9 7.5 7.7 1.5 8.1 8.0 7.8 8.4 7.7 7.9 7.7 9.1 8.0 200-300 8.9 8.7 2.3 33
Nikon D50 9.4 7.9 5.7 7.1 8.7 7.2 3.5 8.3 6.3 8.6 6.8 8.1 0.5 7.4 7.8 7.6 8.0 7.0 7.0 6.1 7.0 8.0 300-400 9.0 8.7 2.4 137
Nikon D5000 10.0 8.0 8.0 7.0 7.0 8.0 4.0 8.0 8.0 8.0 8.0 7.0 2.0 2.0 7.0 6.0 8.0 9.0 9.0 7.0 7.0 7.0 100-200 6.0 8.0 2.0 1
Nikon D70 9.1 7.4 5.1 7.1 8.7 6.7 3.1 8.2 6.5 8.4 6.8 8.4 -0.5 8.0 8.6 8.2 8.5 7.2 6.9 5.8 6.8 8.0 200-300 8.4 8.6 2.7 223
Nikon D700 9.7 9.2 8.3 7.5 8.3 9.0 2.3 8.7 8.1 9.4 8.2 8.2 0.8 8.6 8.7 8.5 8.6 7.6 6.4 7.9 8.4 8.6 300-400 8.6 8.9 3.5 10
Nikon D70s 8.9 7.1 4.7 6.8 8.2 7.4 3.1 8.4 6.6 8.7 7.1 8.2 -0.2 7.7 8.2 8.0 8.1 7.4 7.1 6.5 7.1 8.1 300-400 8.0 8.2 2.6 81
Nikon D80 9.4 7.7 5.5 7.3 8.8 7.6 3.2 8.6 7.0 8.6 7.3 7.1 1.0 7.7 8.5 8.3 8.3 7.8 7.2 8.7 8.6 8.2 200-300 8.1 8.6 2.5 136
Nikon D90 9.1 7.3 7.4 5.3 6.2 8.0 3.3 9.0 6.4 9.0 6.5 8.3 1.1 8.1 9.6 7.6 8.9 7.8 7.8 8.2 8.8 9.0 300-400 8.7 9.8 2.4 5
Olympus E-1 9.3 6.4 3.7 8.6 9.2 9.9 3.1 7.6 5.2 9.1 7.1 8.1 -0.3 7.9 9.4 8.8 6.9 9.3 8.9 8.5 6.4 9.7 200-300 8.4 8.9 2.9 48
Olympus E-3 9.4 6.5 5.6 6.8 8.7 10.0 2.6 9.7 8.1 9.7 8.8 8.8 -0.4 6.7 9.0 8.7 9.3 9.2 8.5 9.4 8.7 9.3 300-400 8.0 8.5 3.6 5
Olympus E-400 10.0 8.1 6.4 6.7 9.0 9.5 4.0 9.0 8.0 9.6 8.2 8.0 -0.4 7.4 9.2 9.0 8.7 8.2 9.0 7.4 8.3 9.1 100-200 9.1 8.7 3.0 3
Olympus E-410 9.3 9.0 8.6 8.6 8.0 10.0 2.8 7.6 4.3 9.0 5.6 8.5 -1.5 8.5 9.0 8.6 9.3 9.5 9.0 6.3 9.3 8.6 200-300 9.3 9.6 3.0 3
Olympus E-510 9.5 8.2 5.6 7.7 8.5 9.9 3.2 7.9 5.6 8.6 6.8 7.2 -0.4 7.4 8.4 7.5 8.0 8.0 6.5 5.1 7.8 7.6 100-200 8.2 8.2 2.5 9
Olympus E-520 9.3 7.6 5.3 9.0 10.0 10.0 5.0 8.3 6.0 9.3 8.0 9.0 0.0 6.5 8.0 7.3 7.6 8.3 7.6 6.0 6.6 8.0 200-300 9.0 9.6 2.0 3
Olympus E-620 8.0 6.0 4.0 n/a n/a n/a n/a 7.0 7.0 8.0 8.0 7.0 2.0 n/a 7.0 8.0 8.0 9.0 7.0 4.0 6.0 8.0 n/a 8.0 7.0 3.0 1
Olympus EVOLT E-300 9.5 6.7 3.5 7.6 9.2 9.9 3.6 8.2 5.9 8.8 7.0 7.7 -0.3 7.8 8.2 8.3 7.7 8.9 7.4 6.3 8.1 8.9 200-300 8.8 8.7 2.5 42
Olympus EVOLT E-330 8.8 6.9 4.8 5.9 8.3 9.6 3.3 7.8 5.9 8.3 6.3 7.1 -0.9 7.2 8.0 7.5 6.5 8.4 6.9 4.3 9.2 7.9 100-200 7.3 7.5 2.5 7
Olympus EVOLT E-500 9.0 6.5 3.8 7.0 8.7 9.7 3.4 7.8 5.4 8.8 6.7 7.9 0.0 7.1 8.3 8.1 7.5 7.9 7.2 5.2 9.1 7.9 200-300 9.2 8.5 2.4 50
Panasonic DMC-L1 10.0 6.0 2.0 8.0 10.0 10.0 3.3 8.0 5.0 10.0 8.0 10.0 0.0 8.0 10.0 8.0 8.0 8.0 8.0 5.0 8.0 9.0 100-200 5.0 9.0 3.0 1
Pentax *IST D 9.4 7.9 5.9 6.7 9.0 6.8 3.0 7.5 4.9 8.5 6.8 8.3 -0.4 7.4 8.9 8.3 5.9 7.8 6.3 9.1 6.7 8.4 200-300 7.7 8.5 2.8 47
Pentax *IST DL 9.1 7.9 6.1 7.8 8.7 8.2 3.2 7.5 5.4 8.2 6.0 8.2 0.2 6.6 8.1 7.7 7.4 7.4 6.9 7.9 9.0 8.6 100-200 9.2 8.4 2.7 16
Pentax *IST Ds 9.6 8.3 6.6 7.2 9.1 7.7 3.6 7.4 5.2 9.1 7.6 8.4 -0.5 7.5 8.5 8.0 7.8 7.6 6.6 9.3 8.5 8.9 200-300 9.1 9.0 2.5 82
Pentax K100D 9.6 8.6 6.9 6.4 8.3 7.0 3.8 7.5 4.8 8.5 6.3 8.0 -0.4 7.1 7.6 7.5 6.4 6.5 5.4 7.3 8.1 8.5 200-300 9.2 8.4 2.1 32
Pentax K100D super 9.3 8.1 6.3 4.1 8.3 7.8 3.1 8.5 6.6 8.5 6.3 7.7 -0.6 7.6 7.9 8.0 6.3 5.2 3.3 7.8 7.8 8.6 100-200 8.6 8.0 2.6 10
Pentax K10D 9.6 8.0 5.6 6.9 8.9 8.8 3.2 8.5 6.2 9.0 7.3 7.9 -0.1 7.2 9.0 8.8 8.7 8.0 6.6 9.0 8.2 9.3 200-300 9.3 9.2 2.5 119
Pentax K110D 8.7 8.0 6.3 5.8 9.4 7.1 3.8 8.7 5.2 8.5 5.7 6.6 -1.0 6.8 8.7 8.1 6.3 8.0 6.2 7.2 8.7 8.8 200-300 10.0 8.5 2.2 4
Pentax K7D 9.2 7.5 5.0 8.3 9.4 9.7 3.6 8.0 7.0 8.3 7.3 8.9 -0.2 5.9 9.3 9.0 7.6 9.0 8.0 9.0 9.1 9.5 200-300 6.5 9.0 2.6 5
Sigma SD-10 9.4 5.6 2.4 7.6 8.8 6.6 2.9 7.5 5.4 7.9 5.8 8.1 -0.3 6.4 8.6 8.4 6.0 6.7 6.0 7.2 6.7 8.5 <100 8.3 8.3 3.0 34
Sigma SD-14 8.0 5.5 3.4 4.5 4.0 6.0 1.6 5.5 3.0 5.0 1.9 6.9 -0.6 5.2 5.1 3.4 1.5 6.6 6.5 6.2 3.4 6.3 <100 2.5 3.2 3.5 6
Sigma SD-9 8.3 4.1 1.1 7.3 9.0 7.8 3.1 6.5 4.7 7.9 5.2 8.0 -0.7 5.7 8.1 7.7 6.2 5.5 5.2 7.3 7.3 8.1 100-200 8.2 7.9 2.9 26
Sony Alpha 100 9.0 6.4 3.6 7.5 8.4 8.7 3.2 7.6 5.4 8.5 6.5 7.9 0.2 6.6 8.1 7.9 8.3 6.5 4.5 6.8 8.3 7.2 200-300 8.4 8.3 2.4 56
Sony Alpha 200 8.0 5.3 3.1 7.0 8.6 6.6 3.5 7.8 5.3 7.3 5.3 8.8 -1.0 3.0 6.1 6.3 7.3 4.8 2.6 5.6 6.0 5.8 300-400 9.0 7.5 2.0 3
Sony Alpha 230 10.0 10.0 n/a 8.0 8.0 5.0 2.5 9.0 8.0 8.0 8.0 7.0 3.0 3.0 8.0 8.0 9.0 8.0 8.0 7.0 7.0 9.0 300-400 6.0 8.0 2.0 1

Total number of inputs: 3704

(*) fixed prism (no mirror)